PRIMACER SRL
27067070
Company Details
Company name | PRIMACER SRL |
Fiscal Code | 27067070 |
No. Matriculation | J21/223/2010 |
Foundation date | 16.06.2010 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PRIMACER SRL, Fiscal Code 27067070, was established on 16.06.2010
Contact Information
Address | Şos. BRĂILEI 5 **** ? |
City / Sector | Slobozia |
County | IALOMITA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4673 | 0 | -2 210 | 245 332 | 0 | 140 532 | -104 088 | 0 |
2023 | 4673 | 26 435 | 883 | 245 311 | 0 | 140 943 | -103 654 | 1 |
2022 | 4673 | 600 633 | 416 385 | 415 009 | 0 | 311 182 | -103 827 | 0 |
2021 | 4673 | 635 334 | 54 647 | 547 692 | 63 191 | 310 773 | -172 713 | 1 |
2020 | 4673 | 1 186 503 | -608 909 | 627 817 | 34 741 | 395 589 | -183 436 | 11 |
2019 | 4673 | 1 576 703 | -120 073 | 1 131 758 | 60 431 | 960 438 | -63 955 | 14 |
2018 | 4673 | 2 005 062 | -217 931 | 1 149 430 | 45 607 | 1 061 175 | -40 394 | 22 |
2017 | 4673 | 2 041 307 | 11 502 | 1 163 217 | 2 362 | 1 159 881 | 2 368 | 22 |
2016 | 4673 | 3 513 179 | 185 299 | 1 131 778 | 6 285 | 1 157 575 | 43 280 | 22 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PRIMACER SRL have?
-
In the year 2024 the company PRIMACER SRL had a total of 0 employees
What is the turnover and profit of company PRIMACER SRL?
-
The turnover recorded by PRIMACER SRL in the year 2024 was 0 EUR, and the net profit -2 210 EUR of which losses of 434 EUR.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
ALENTA DOOR SRL | 32726045 | J6/59/2014 |
ECO WOOD TRADE SRL | 32717799 | J29/129/2014 |
VEXOR DISTRIBUTION S.R.L. | 50124455 | J40/10312/2024 |
GENERAL TOTAL S.R.L. | 22156400 | J12/3256/2007 |
IONE & CRIS SRL | 18951610 | J26/1327/2006 |
ATLANTIC 2000 S.R.L. | 1326022 | J29/2826/1992 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
BEST FIELDS S.R.L. | 33461469 | J21/298/2014 |
BUTTERFLY BEAUTY & NAILS S.R.L. | 33664838 | J21/372/2014 |
NICOLETA OBACIU HAIR SALON S.R.L. | 33471594 | J21/302/2014 |
PROCONFORT FOCUS S.R.L. | 33483963 | J21/309/2014 |
METOD PRINT S.R.L. | 33693469 | J21/383/2014 |
DACOS CENTER S.R.L. | 33492341 | J21/310/2014 |